Sari la conținut
Carje standard pentru lampa, drepte sau curbate
| Cod articol | Nr. brate | Diametru brat | Deschidere Intre brate | Lungimea bratului |
|---|
| buc. | mm | mm | mm |
| link: SOKAL-1 | 1 | 48 / 60 | – | 500 / 1.000 / 1.500 |
| link: SOKAL-2 | 2 | 48 / 60 | la cerere | 500 / 1.000 / 1.500 |
| link: SOKAL-3 | 3 | 48 / 60 | la cerere | 500 / 1.000 / 1.500 |
| link: SOKAL-4 | 4 | 48 / 60 | la cerere | 500 / 1.000 / 1.500 |
Traverse standard pentru reflectoare
| Cod articol | Reflectoare | Forma | Profil | Deschidere Intre brate | Lungimea bratului |
|---|
| buc. | | | | mm |
| link: SOKTR-1 | 1 | dreapta | U | – | 400 |
| link: SOKTR-2 | 2 | dreapta | U | – | 1.000 |
| link: SOKTR-3 | 3 | dreapta | U | – | 1.200 |
| link: SOKTR-4 | 4 | dreapta | U | – | 1.200 |